Papers
Browse papers presented at the conference.

Papers
Browse papers presented at the conference.
| Authors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adapting or Avoiding AI: A Coping Theory Approach to Employee Responses in the Future of Work | CL | AI and the Future of Work | ai, artificial intelligence, attitudes, coping theory, organizational change, technology adoption | Bob Everson | Jan 8 | 4:00 PM | Monarchy 1 | |
| LLM-Based Policy Generation for Distributed Adaptive Systems | CL | Technological Advancements in Digital Collaboration with Generative AI and Large Language Models | cognitive radios, collaborative agents, generative ai, large language models, policies | Marco Carvalho, Fitzroy Nembhard | Jan 7 | 2:00 PM | Monarchy 2 | |
| Introducing GAMUT - A Game-based Assessment for Measuring User Types: Evaluation of Game Design for Satisfying Psychological Needs to Enhance User Engagement and Flow | CL | Advances in Teaching and Learning Technologies | engagement, flow, game-based assessment, higher education, motivation | Ramona Reinelt, Benjamin Meyer | Jan 9 | 8:00 AM | Monarchy 1 | |
| Collaborative Use of Information Systems: Joint IT Use Analysis Framework and Typology | CL | IT Enabled Collaboration for Development | input-mediator-output, is trigger, joint it use, joint system use, multilevel model | Armel Quentin Tchanou, Pierre-Majorique Léger, Marc Fredette | Jan 7 | 4:00 PM | Monarchy 1 | |
| Agent Reasoning Tools (ARTs): A Tool Definition Approach for Empower LLM-based Agent Systems | CL | Technological Advancements in Digital Collaboration with Generative AI and Large Language Models | agentic systems, ai agents, llm, reasoning, tool use | Jie Tao, Lina Zhou | Jan 7 | 2:00 PM | Monarchy 2 | |
| Enhancing Complementary Team Performance through Intelligent Helping | CL | Collaboration with Intelligent Systems: Machines as Teammates | complementary team performance, dual-process theory, intelligent helping, reliance | Marc Goutier, Christopher Diebel, Martin Adam, Alexander Benlian | Jan 9 | 8:00 AM | Lahaina 3 | |
| Initial Validation of the Teleoperator-Avatar Robot Interaction Scale (TARX) | CL | Human-Robot Interaction and Collaboration | avatar robot, emotions, scale development, teleoperation, user experience | Jaime Banks, Rio Harper, Nick Bowman | Jan 7 | 10:00 AM | Monarchy 1 | |
| The Developmental Bypass: How AI Assistance Undermines Human Growth | CL | AI and the Future of Work | ai- assisted writing, human-ai collaboration, psychological growth., self- determination theory, writer identity development | Triparna de Vreede, GJ de Vreede, Dominik Siemon, Philipp Alexander Ebel, Edona Elshan | Jan 8 | 4:00 PM | Monarchy 1 | |
| Malicious Attack Challenges and Mitigation Strategies for Large Code Models: A Survey on Data Poisoning, Adversarial Attacks, and Backdoor Vulnerabilities | CL | Cybersecurity in the Age of Artificial Intelligence, AI for Cybersecurity, and Cybersecurity for AI | artificial intelligence (ai), cybersecurity, evolutionary game theory (egt), generative code model, survey paper | Dongqing Lin, Luwen Huangfu, Chunhua Liao, Brian Chung, Akul Gowda, Thomas Brettin | Jan 7 | 2:00 PM | Lahaina Boardroom | |
| A Framework for Advancing Autonomy in Space Robotics: Towards Self-Sustaining Exploration | CL | Human-Robot Interaction and Collaboration | autonomous robotics, human-robot interaction, mars colonisation, planetary exploration, space robotics | Filippo Sanfilippo, Connor Esterwood, Sangseok You, Tomas Venckunas, Lionel Robert | Jan 7 | 2:00 PM | Monarchy 1 |
Showing 1-10 of 727
Rows per page
Page 1 of 73
