Symposia (S), Workshops (W), and Tutorials (T) at HICSS-59
More information about SWTs can be found on the HICSS website

Symposia (S), Workshops (W), and Tutorials (T) at HICSS-59
More information about SWTs can be found on the HICSS website
| Advanced Text Analytics through NLP and Generative AI | Data Analytics and Governance | Afternoon | Maui Suite 1 | |
| A Strategy- and AI-based Case Study Approach to Enrich Student Learning in the MIS Introduction Course | Curriculum Design and Development | Afternoon | Monarchy 7 | |
| Augmentation Intelligence and the Future of Work – Harnessing the Advances in Generative AI, Agentic AI, and Augmented Reality | IT, Business, and Society | Afternoon | Monarchy 5 | |
| Collaborative Robots: Challenges and Opportunities | Artificial Intelligence and Machine Learning | Afternoon | Lahaina 2 | |
| Computational Social Science | Data Analytics and Governance | Afternoon | Maui Suite 4 | |
| Digital Twins – Leveraging the Potential of AI, Analytics, and ML in Healthcare | Digital Health | Afternoon | Lahaina 4 | |
| Evaluation of IT Algorithms and Systems Using a Design Science Approach | Scientific Inquiry and Research Methods | Afternoon | Maui Suite 3 | |
| From Insights to Action: An Interactive Workshop to Co-Create Guidelines for Tracking and Promoting Inclusive HICSS Involvement | IT, Business, and Society | Afternoon | Regency Boardroom | |
| Futuring in IS: Methods for Exploring and Researching Futures | Scientific Inquiry and Research Methods | Afternoon | Monarchy 1 | |
| Healthcare Business Analytics: Curriculum and Datasets: A Hands-On Experience | Curriculum Design and Development | Afternoon | Maui Suite 2 |
Showing 1-10 of 28
Rows per page
Page 1 of 3
